Przekładnie i motoreduktory walcowe płaskie
Przekładnie walcowe są kompaktowe i elastyczne w montażu dzięki dostępności wielu wersji kołnierzy i łap oraz dzięki nowoczesnym korpusom. Dodatkowo przekładnie tego typu cechują się budową modułową, a obróbka umożliwia montaż z każdej strony. Oprócz standardowych kołnierzy (IEC B5 lub B14) reduktory można napędzić poprzez sprzęgło lub wał wejściowy oraz przy minimalnej modyfikacji możliwa jest praca w parze z inną przekładnią. Reduktory walcowe stosowane są tam, gdzie możliwy jest montaż na wale i gdzie wymagany jest napęd pasowy pomiędzy silnikiem a reduktorem. Są to między innymi przenośniki taśmowe, obrotowe przesiewacze, przenośniki ślimakowe, mieszalniki, kruszarki lub windy.
- Korpus monoblokowy
- Wysoka sprawność mechanizmu
- Żeliwne obudowy GG20 i GGG40 oraz hartowane i szlifowane koła zębate 58-62 HRc
- Możliwość współpracy z serwomotorem, łożyskiem jednokierunkowym, falownikiem czy enkoderem
- Możliwość wyposażenia w akcesoria typu ramię reakcyjne czy podkładka mocująca
Specyfikacja techniczna
Moment obrotowy | 130 - 18 374 | Nm |
Przełożenie | 4.28 - 24 963,27 | |
Moc silnka | 0.12 - 160 | kW |
Prędkość wyjściowa | 0.1 - 580 | rpm |
Średnica tulei wyjściowej | 14 - 60 | mm |
Opis szczegółowy
Rodzaj wejścia
Seria DR | Seria DV | Seria DN | Seria DT |
Bezpośrednio sprzężony silnik | Zamontowany silnik IEC B5/B14 | Przekładnia na łapach z kołnierzem IEC B5/B14 | Wał wejściowy bez silnika |
Rodzaj wyjścia
D..00 | D..01 | D..02 | D..03 |
Wał wyjściowy drążony | Wał wyjściowy pełny | Wał wyjściowy pełny i kołnierz przyłączeniowy | Wał wyjściowy drążony i kołnierz przyłączeniowy |
D..0S | D..0E | ||
Wał wyjściowy drążony i tarcza zaciskowa | Wał pod wytłaczarki |
Pełny wykaz dostępnych akcesoriów, opcji wyposażenia i montażu dostępny TUTAJ.
Certyfikaty
- ATEX
- BS OHSAS 18001:2007
- CE
- DNV GL
- EAC
- ISO 14001
- ISO 9001
- RoHS
- UL
Pliki do pobrania
Serie i kody
Moc [kW] | Prędkość [rpm] | Rozmiar | Kod |
0.12 | 0,17 – 0,37 | DR676 – 63/4a | D7001 |
0,44 – 0,70 | DR675 – 63/4a | D7002 | |
0,24 – 0,33 | DR576 – 63/4a | D7003 | |
0,41 – 0,97 | DR575 – 63/4a | D7004 | |
0,49 – 0,59 | DR476 – 63/4a | D7005 | |
0,72 – 2,2 | DR475 – 63/4a | D7006 | |
0,85 – 1,1 | DR376 – 63/4a | D7007 | |
1,2 – 3,7 | DR375 – 63/4a | D7008 | |
1,5 – 4,7 | DR285 – 63/4a | D7009 | |
1,7 – 9,3 | DR275 – 63/4a | D7010 | |
10 – 12 | DR273 – 63/4a | D7011 | |
9,8 – 44 | DR173 – 63/4a | D7012 | |
47 – 288 | DR172 – 63/4a | D7013 | |
7,6 – 39 | DR073 – 63/4a | D7363 | |
37 – 236 | DR072 – 63/4a | D7364 | |
0.18 | 0,09 – 0,26 | DR876 – 71M6B | D7014 |
0,30 – 0,38 | DR875 – 71M6B | D7015 | |
0,14 – 0,21 | DR776 – 71M6B | D7016 | |
0,24 – 0,68 | DR775 – 71M6B | D7017 | |
0,28 – 0,37 | DR676 – 63/4b | D7018 | |
0,44 – 1,9 | DR675 – 63/4b | D7019 | |
0,41 – 1,1 | DR575 – 63/4b | D7020 | |
1,2 – 1,8 | DR574 – 71M6B | D7021 | |
0,72 – 1,3 | DR475 – 63/4b | D7022 | |
1,5 – 2,0 | DR474 – 71M6B | D7023 | |
2,4 – 3,1 | DR474 – 63/4b | D7330 | |
1,3 – 4,5 | DR375 – 63/4b | D7024 | |
5,2 – 7,4 | DR373 – 71M6B | D7025 | |
1,9 – 6,6 | DR285 – 63/4b | D7026 | |
6,6 – 9,4 | DR283 – 71M6B | D7027 | |
2,8 – 5,6 | DR275 – 63/4b | D7028 | |
6,5 – 9,4 | DR273 – 71M6B | D7029 | |
10 – 19 | DR273 – 63/4b | D7030 | |
6,3 – 8,7 | DR173 – 71M6B | D7031 | |
9,8 – 44 | DR173 – 63/4b | D7032 | |
47 – 288 | DR172 – 63/4b | D7033 | |
362 – 576 | DR172 – 63/2a | D7034 | |
7,4 – 38 | DR073 – 63/4b | D7365 | |
36 – 232 | DR072 – 63/4b | D7366 | |
268 – 488 | DR072 – 63/2a | D7367 | |
0.25 | 0,14 – 0,41 | DR876 – 71M4B | D7035 |
0,47 – 0,59 | DR875 – 71M4B | D7036 | |
0,24 – 0,36 | DR776 – 71M4B | D7037 | |
0,38 – 0,93 | DR775 – 71M4B | D7038 | |
0.37 | DR676 – 71M4B | D7039 | |
0,44 – 1,1 | DR675 – 71M4B | D7040 | |
1,3 – 1,8 | DR674 – 71M6C | D7041 | |
0,59 – 1,1 | DR575 – 71M4B | D7042 | |
1,2 – 1,8 | DR574 – 71M6C | D7043 | |
1,9 – 2,3 | DR574 – 71M4B | D7044 | |
1,2 – 1,3 | DR475 – 71M4B | D7045 | |
1,5 – 2,0 | DR474 – 71M6C | D7046 | |
2,4 – 3,1 | DR474 – 71M4B | D7047 | |
3,7 – 5,1 | DR473 – 71M6C | D7048 | |
2,1 – 4,5 | DR375 – 71M4B | D7049 | |
5,2 – 7,4 | DR373 – 71M6C | D7050 | |
8,1 – 9,3 | DR373 – 71M4B | D7051 | |
2,7 – 6,6 | DR285 – 71M4B | D7052 | |
6,6 – 9,4 | DR283 – 71M6C | D7053 | |
10 – 13 | DR283 – 71M4B | D7054 | |
3,9 – 5,6 | DR275 – 71M4B | D7055 | |
6,5 – 9,4 | DR273 – 71M6C | D7056 | |
10 – 23 | DR273 – 71M4B | D7057 | |
9,8 – 44 | DR173 – 71M4B | D7058 | |
47 – 288 | DR172 – 71M4B | D7059 | |
362 – 576 | DR172 – 63/2b | D7060 | |
11 – 41 | DR073 – 71M4B | D7368 | |
39 – 249 | DR072 – 71M4B | D7369 | |
270 – 492 | DR072 – 63/2b | D7370 | |
0.37 | 0,13 – 0,31 | DR976 – 80M6A | D7061 |
0,43 – 0,64 | DR975 – 80M6A | D7062 | |
0,18 – 0,41 | DR876 – 71M4C | D7063 | |
0,47 – 0,86 | DR875 – 71M4C | D7064 | |
0,32 – 0,36 | DR776 – 71M4C | D7065 | |
0,38 – 1,3 | DR775 – 71M4C | D7066 | |
0,57 – 1,1 | DR675 – 71M4C | D7067 | |
1,3 – 1,8 | DR674 – 80M6A | D7068 | |
2,1 – 2,7 | DR674 – 71M4C | D7069 | |
0,84 – 1,1 | DR575 – 71M4C | D7070 | |
1,2 – 1,8 | DR574 – 80M6A | D7071 | |
1,9 – 2,8 | DR574 – 71M4C | D7072 | |
3,5 | DR573 – 80M6A | D7073 | |
1,7 – 2,0 | DR474 – 80M6A | D7074 | |
2,4 – 3,1 | DR474 – 71M4C | D7075 | |
3,7 – 5,1 | DR473 – 80M6A | D7076 | |
5,8 – 6,5 | DR473 – 71M4C | D7077 | |
3,2 – 4,5 | DR375 – 71M4C | D7078 | |
5,2 – 7,4 | DR373 – 80M6A | D7079 | |
8,1 – 13 | DR373 – 71M4C | D7080 | |
4,0 – 5,7 | DR285 – 71M4C | D7081 | |
6,6 – 9,4 | DR283 – 80M6A | D7082 | |
10 – 19 | DR283 – 71M4C | D7083 | |
6,5 – 9,4 | DR273 – 80M6A | D7084 | |
10 – 38 | DR273 – 71M4C | D7085 | |
14 – 44 | DR173 – 71M4C | D7086 | |
47 – 288 | DR172 – 71M4C | D7087 | |
362 – 576 | DR172 – 71M2A | D7088 | |
17 – 41 | DR073 – 71M4C | D7371 | |
39 – 249 | DR072 – 71M4C | D7372 | |
269 – 409 | DR072 – 71M2A | D7373 | |
0.55 | 0,20 – 0,48 | DR976 – 80M4B | D7089 |
0,67 – 0,88 | DR975 – 80M4B | D7090 | |
0,29 – 0,41 | DR876 – 80M4B | D7091 | |
0,47 – 1,3 | DR875 – 80M4B | D7092 | |
0,49 – 1,3 | DR775 – 80M4B | D7093 | |
1,4 – 1,8 | DR774 – 80M6B | D7094 | |
0,95 – 1,1 | DR675 – 80M4B | D7095 | |
1,3 – 1,8 | DR674 – 80M6B | D7096 | |
2,1 – 3,9 | DR674 – 80M4B | D7097 | |
1,5 – 1,8 | DR574 – 80M6B | D7098 | |
1,9 – 2,8 | DR574 – 80M4B | D7099 | |
3,5 – 4,3 | DR573 – 80M6B | D7100 | |
5.5 | DR573 – 80M4B | D7101 | |
2,4 – 3,1 | DR474 – 80M4B | D7102 | |
3,7 – 5,1 | DR473 – 80M6B | D7103 | |
5,8 – 10 | DR473 – 80M4B | D7104 | |
4.5 | DR375 – 80M4B | D7105 | |
5,2 – 7,4 | DR373 – 80M6B | D7106 | |
8,1 – 21 | DR373 – 80M4B | D7107 | |
6,6 – 9,4 | DR283 – 80M6B | D7108 | |
10 – 26 | DR283 – 80M4B | D7109 | |
10 – 46 | DR273 – 80M4B | D7110 | |
54 | DR272 – 80M4B | D7111 | |
19 – 52 | DR173 – 80M4B | D7112 | |
64 – 288 | DR172 – 80M4B | D7113 | |
362 – 576 | DR172 – 71M2B | D7114 | |
28 – 41 | DR073 – 80M4B | D7374 | |
39 – 251 | DR072 – 80M4B | D7375 | |
269 – 490 | DR072 – 71M2B | D7376 | |
0.75 | 0,31 – 0,48 | DR976 – 80M4C | D7115 |
0,67 – 1,3 | DR975 – 80M4C | D7116 | |
0.41 | DR876 – 80M4C | D7117 | |
0,47 – 1,7 | DR875 – 80M4C | D7118 | |
0,62 – 1,3 | DR775 – 80M4C | D7119 | |
1,4 – 1,8 | DR774 – 90S6A | D7120 | |
2,2 – 2,9 | DR774 – 80M4C | D7121 | |
1,3 – 1,8 | DR674 – 90S6A | D7122 | |
2,1 – 5,0 | DR674 – 80M4C | D7123 | |
1,8 | DR574 – 90S6A | D7124 | |
1,9 – 2,8 | DR574 – 80M4C | D7125 | |
3,5 – 4,7 | DR573 – 90S6A | D7126 | |
5,5 – 7,3 | DR573 – 80M4C | D7127 | |
3,7 – 5,1 | DR473 – 90S6A | D7128 | |
5,8 – 15 | DR473 – 80M4C | D7129 | |
7.4 | DR373 – 90S6A | D7130 | |
8,1 – 27 | DR373 – 80M4C | D7131 | |
10 – 34 | DR283 – 80M4C | D7132 | |
12 – 46 | DR273 – 80M4C | D7133 | |
54 – 77 | DR272 – 80M4C | D7134 | |
31 – 52 | DR173 – 80M4C | D7135 | |
64 – 288 | DR172 – 80M4C | D7136 | |
362 – 576 | DR172 – 80M2A | D7137 | |
33 – 41 | DR073 – 80M4C | D7377 | |
39 – 251 | DR072 – 80M4C | D7378 | |
273 – 499 | DR072 – 80M2A | D7379 | |
1.1 | 0,48 | DR976 – 90S4B | D7138 |
0,67 – 1,5 | DR975 – 90S4B | D7139 | |
0,59 – 2,0 | DR875 – 90S4B | D7140 | |
0,93 – 1,3 | DR775 – 90S4B | D7141 | |
1,4 – 1,8 | DR774 – 90L6B | D7142 | |
2,2 – 4,4 | DR774 – 90S4B | D7143 | |
2,1 – 5,9 | DR674 – 90S4B | D7144 | |
2,8 | DR574 – 90S4B | D7145 | |
3,5 – 4,7 | DR573 – 90L6B | D7146 | |
5,5 – 11 | DR573 – 90S4B | D7147 | |
5.1 | DR473 – 90L6B | D7148 | |
5,8 – 15 | DR473 – 90S4B | D7149 | |
18 – 20 | DR473 – 80M2B | D7150 | |
9,0 – 44 | DR373 – 90S4B | D7151 | |
12 – 34 | DR283 – 90S4B | D7152 | |
47 – 56 | DR282 – 90S4B | D7153 | |
17 – 46 | DR273 – 90S4B | D7154 | |
54 – 118 | DR272 – 90S4B | D7155 | |
44 – 52 | DR173 – 90S4B | D7156 | |
64 – 288 | DR172 – 90S4B | D7157 | |
362 – 576 | DR172 – 80M2B | D7158 | |
58 – 251 | DR072 – 90S4B | D7380 | |
273 – 499 | DR072 – 80M2B | D7381 | |
1.5 | 0,67 – 1,5 | DR975 – 90L4C | D7159 |
1,7 – 2,4 | DR974 – 100L6A | D7160 | |
0,77 – 1,3 | DR875 – 90L4C | D7161 | |
1,5 – 3,5 | DR874 – 100L6A | D7162 | |
1,4 – 1,8 | DR774 – 100L6A | D7163 | |
2,2 – 3,6 | DR774 – 90L4C | D7164 | |
4,1 – 5,7 | DR773 – 100L6A | D7165 | |
2,7 – 3,9 | DR674 – 90L4C | D7166 | |
4,1 – 7,2 | DR673 – 100L6A | D7167 | |
4.3 | DR573 – 100L6A | D7168 | |
5,5 – 11 | DR573 – 90L4C | D7169 | |
13 – 15 | DR573 – 90S2A | D7170 | |
6,5 – 15 | DR473 – 90L4C | D7171 | |
18 – 23 | DR473 – 90S2A | D7172 | |
13 – 44 | DR373 – 90L4C | D7173 | |
55 – 62 | DR372 – 90L4C | D7174 | |
19 – 34 | DR283 – 90L4C | D7175 | |
47 – 75 | DR282 – 90L4C | D7176 | |
23 – 46 | DR273 – 90L4C | D7177 | |
54 – 138 | DR272 – 90L4C | D7178 | |
64 – 288 | DR172 – 90L4C | D7179 | |
362 – 576 | DR172 – 90S2A | D7180 | |
69 – 251 | DR072 – 90L4C | D7382 | |
275 – 502 | DR072 – 90S2A | D7383 | |
2.2 | 0,88 – 1,6 | DR975 – 100L4B | D7181 |
1,7 – 2,4 | DR974 – 112M6A | D7182 | |
2,7 – 3,8 | DR974 – 100L4B | D7183 | |
1,2 – 1,3 | DR875 – 100L4B | D7184 | |
1,5 – 2,2 | DR874 – 112M6A | D7185 | |
2,3 – 5,4 | DR874 – 100L4B | D7186 | |
2,2 – 3,6 | DR774 – 100L4B | D7187 | |
4,1 – 5,7 | DR773 – 112M6A | D7188 | |
6,3 – 8,8 | DR773 – 100L4B | D7189 | |
4,1 – 5,4 | DR673 – 112M6A | D7190 | |
6,3 – 11 | DR673 – 100L4B | D7191 | |
5,3 – 6,0 | DR573 – 112M6A | D7192 | |
6,7 – 23 | DR573 – 100L4B | D7193 | |
10 – 41 | DR473 – 100L4B | D7194 | |
21 – 51 | DR373 – 100L4B | D7195 | |
55 – 79 | DR372 – 100L4B | D7196 | |
26 – 46 | DR283 – 100L4B | D7197 | |
56 – 171 | DR282 – 100L4B | D7198 | |
33 – 55 | DR273 – 100L4B | D7199 | |
62 – 281 | DR272 – 100L4B | D7200 | |
78 – 288 | DR172 – 100L4B | D7201 | |
362 – 576 | DR172 – 90L2B | D7202 | |
91 – 251 | DR072 – 100L4B | D7384 | |
275 – 502 | DR072 – 90L2B | D7385 | |
3 | 1,1 – 1,6 | DR975 – 100L4C | D7203 |
1,7 – 2,4 | DR974 – 132S6A | D7204 | |
2,7 – 4,9 | DR974 – 100L4C | D7205 | |
1,5 – 1,9 | DR875 – 100L4b | D7206 | |
2,3 – 6,2 | DR874 – 100L4C | D7207 | |
2,5 – 3,6 | DR774 – 100L4C | D7208 | |
4,1 – 5,7 | DR773 – 132S6A | D7209 | |
6,3 – 9,9 | DR773 – 100L4C | D7210 | |
5.4 | DR673 – 132S6A | D7211 | |
6,3 – 11 | DR673 – 100L4C | D7212 | |
13 – 23 | DR673 – 132S6A | D7211 | |
7,3 – 32 | DR573 – 100L4C | D7213 | |
14 – 41 | DR473 – 100L4C | D7214 | |
57 – 67 | DR472 – 100L4C | D7215 | |
27 – 51 | DR373 – 100L4C | D7216 | |
55 – 119 | DR372 – 100L4C | D7217 | |
40 – 46 | DR283 – 100L4C | D7218 | |
56 – 358 | DR282 – 100L4C | D7219 | |
46 – 55 | DR273 – 100L4C | D7220 | |
62 – 281 | DR272 – 100L4C | D7221 | |
323 – 562 | DR272 – 100L2B | D7222 | |
106 – 288 | DR172 – 100L4C | D7223 | |
362 – 576 | DR172 – 100L2B | D7224 | |
138 – 251 | DR072 – 100L4C | D7386 | |
277 – 505 | DR072 – 100L2B | D7387 | |
4 | 1,7 – 2,4 | DR974 – 132M6B | D7225 |
2,7 – 7,1 | DR974 – 112M4C | D7226 | |
2,3 – 6,2 | DR874 – 112M4C | D7227 | |
7 – 10 | DR873 – 132M6B | D7228 | |
4,1 – 12 | DR773 – 132M6B | D7229 | |
6,3 – 9,9 | DR773 – 112M4C | D7230 | |
7,1 – 11 | DR673 – 112M4C | D7231 | |
13 – 26 | DR673 – 132M6B | D7332 | |
11 – 36 | DR573 – 112M4C | D7232 | |
41 – 49 | DR572 – 112M4C | D7233 | |
20 – 49 | DR473 – 112M4C | D7234 | |
57 – 82 | DR472 – 112M4C | D7235 | |
44 – 59 | DR373 – 112M4C | D7236 | |
62 – 316 | DR372 – 112M4C | D7237 | |
75 – 358 | DR282 – 112M4C | D7238 | |
395 – 715 | DR282 – 112M2A | D7239 | |
88 – 281 | DR272 – 112M4C | D7331 | |
323 – 562 | DR272 – 112M2A | D7332 | |
5.5 | 2,4 | DR974 – 132M6C | D7240 |
2,7 – 7,1 | DR974 – 132S4B | D7241 | |
4,2 – 6,2 | DR874 – 132S4B | D7242 | |
7 – 10 | DR873 – 132M6C | D7243 | |
11 – 14 | DR873 – 132S4B | D7244 | |
4,7 – 5,7 | DR773 – 132M6C | D7245 | |
6,3 – 19 | DR773 – 132S4B | D7246 | |
10 – 41 | DR673 – 132S4B | D7247 | |
14 – 42 | DR573 – 132S4B | D7248 | |
49 – 77 | DR572 – 132S4B | D7249 | |
30 – 49 | DR473 – 132S4B | D7250 | |
57 – 312 | DR472 – 132S4B | D7251 | |
371 – 625 | DR472 – 132S2A | D7252 | |
79 – 383 | DR372 – 132S4B | D7333 | |
418 – 766 | DR372 – 132S2A | D7334 | |
100 – 358 | DR282 – 132S4B | D7335 | |
395 – 715 | DR282 – 132S2A | D7336 | |
7.5 | 3,4 – 4,2 | DR974 – 132M4C | D7253 |
4,7 – 13 | DR973 – 160M6B | D7254 | |
4,8 – 6,2 | DR874 – 132M4C | D7255 | |
7,0 – 8,9 | DR873 – 160M6B | D7256 | |
11 – 18 | DR873 – 132M4C | D7257 | |
7,4 – 19 | DR773 – 132M4C | D7258 | |
22 – 33 | DR773 – 160M6B | D7331 | |
13 – 60 | DR673 – 132M4C | D7259 | |
54 – 60 | DR672 – 132M4C | D7260 | |
20 – 42 | DR573 – 132M4C | D7261 | |
49 – 103 | DR572 – 132M4C | D7262 | |
49 | DR473 – 132M4C | D7263 | |
57 – 312 | DR472 – 132M4C | D7264 | |
371 – 625 | DR472 – 132S2B | D7265 | |
79 – 383 | DR372 – 132M4C | D7337 | |
418 – 766 | DR372 – 132S2B | D7338 | |
116 – 358 | DR282 – 132M4C | D7339 | |
395 – 715 | DR282 – 132S2B | D7340 | |
11 | 11 – 23 | DR873 – 132M4D | D7343 |
10 – 19 | DR773 – 132M4D | D7344 | |
20 – 41 | DR673 – 132M4D | D7345 | |
54 – 80 | DR672 – 132M4D | D7346 | |
28 – 49 | DR573 – 132M4D | D7347 | |
49 – 217 | DR572 – 132M4D | D7348 | |
67 – 312 | DR472 – 132M4D | D7349 | |
95 – 383 | DR372 – 132M4D | D7350 | |
4,7 – 6,6 | DR973 – 160L6D | D7266 | |
7,3 – 19 | DR973 – 160M4B | D7267 | |
7,0 – 8,9 | DR873 – 160L6D | D7268 | |
11 – 27 | DR873 – 160M4B | D7269 | |
9,9 – 44 | DR773 – 160M4B | D7270 | |
20 – 47 | DR673 – 160M4B | D7271 | |
54 – 80 | DR672 – 160M4B | D7272 | |
28 – 49 | DR573 – 160M4B | D7273 | |
58 – 320 | DR572 – 160M4B | D7274 | |
67 – 312 | DR472 – 160M4B | D7341 | |
15 | 5,8 – 6,6 | DR973 – 180L6D | D7275 |
7,3 – 25 | DR973 – 160L4C | D7276 | |
11 – 40 | DR873 – 160L4C | D7277 | |
13 – 58 | DR773 – 160L4C | D7278 | |
27 – 47 | DR673 – 160L4C | D7279 | |
54 – 136 | DR672 – 160L4C | D7280 | |
42 – 49 | DR573 – 160L4C | D7281 | |
58 – 320 | DR572 – 160L4C | D7282 | |
93 – 312 | DR472 – 160L4C | D7342 | |
18.5 | 8,2 – 32 | DR973 – 160L4D | D7351 |
11 – 46 | DR873 – 160L4D | D7352 | |
17 – 58 | DR773 – 160L4D | D7353 | |
61 – 80 | DR772 – 160L4D | D7354 | |
32 – 47 | DR673 – 160L4D | D7355 | |
54 – 246 | DR672 – 160L4D | D7356 | |
58 – 320 | DR572 – 160L4D | D7357 | |
8,2 – 32 | DR973 – 180M4B | D7283 | |
11 – 46 | DR873 – 180M4B | D7284 | |
17 – 58 | DR773 – 180M4B | D7285 | |
61 – 80 | DR772 – 180M4B | D7286 | |
32 – 47 | DR673 – 180M4B | D7287 | |
54 – 246 | DR672 – 180M4B | D7288 | |
58 – 320 | DR572 – 180M4B | D7289 | |
22 | 10 – 41 | DR973 – 180L4C | D7290 |
14 – 60 | DR873 – 180L4C | D7291 | |
22 – 58 | DR773 – 180L4C | D7292 | |
61 – 101 | DR772 – 180L4C | D7293 | |
41 – 47 | DR673 – 180L4C | D7294 | |
54 – 327 | DR672 – 180L4C | D7295 | |
58 – 320 | DR572 – 180L4C | D7296 | |
30 | 15 – 54 | DR973 – 180L4D | D7358 |
20 – 103 | DR873 – 180L4D | D7359 | |
33 – 58 | DR773 – 180L4D | D7360 | |
61 – 313 | DR772 – 180L4D | D7361 | |
69 – 327 | DR672 – 180L4D | D7362 | |
37 | 19 – 69 | DR973 – 225S/4 | D7302 |
25 – 103 | DR873 – 225S/4 | D7303 | |
100 – 143 | DR872 – 225S/4 | D7304 | |
42 – 78 | DR773 – 225S/4 | D7305 | |
91 – 313 | DR772 – 225S/4 | D7306 | |
45 | 22 – 69 | DR973 – 225M/4 | D7307 |
84 | DR972 – 225M/4 | D7308 | |
31 – 103 | DR873 – 225M/4 | D7309 | |
100 – 247 | DR872 – 225M/4 | D7310 | |
51 – 78 | DR773 – 225M/4 | D7311 | |
91 – 313 | DR772 – 225M/4 | D7312 | |
55 | 28 – 69 | DR973 – 250M/4 | D7313 |
84 – 118 | DR972 – 250M/4 | D7314 | |
40 – 103 | DR873 – 250M/4 | D7315 | |
100 – 247 | DR872 – 250M/4 | D7316 | |
75 | 37 – 69 | DR973 – 280S/4 | D7317 |
84 – 198 | DR972 – 280S/4 | D7318 | |
53 – 103 | DR873 – 280S/4 | D7319 | |
100 – 247 | DR872 – 280S/4 | D7320 | |
90 | 54 – 69 | DR973 – 280M/4 | D7321 |
84 – 198 | DR972 – 280M/4 | D7322 | |
91 – 103 | DR873 – 280M/4 | D7323 | |
100 – 247 | DR872 – 280M/4 | D7324 | |
110 | 54 – 69 | DR973 – 315S/4 | D7325 |
84 – 198 | DR972 – 315S/4 | D7326 | |
132 | 61 – 69 | DR973 – 315M/4a | D7327 |
84 – 198 | DR972 – 315M/4a | D7328 | |
160 | 84 – 198 | DR972 – 315M/4b | D7329 |
Rodzaj | Kod |
DT072 | DT7545 |
DT073 | DT7546 |
DT172 | DT7501 |
DT173 | DT7502 |
DT272 | DT7503 |
DT273 | DT7504 |
DT275 | DT7505 |
DT276 | DT7506 |
DT282 | DT7507 |
DT283 | DT7508 |
DT285 | DT7509 |
DT286 | DT7510 |
DT372 | DT7511 |
DT373 | DT7512 |
DT375 | DT7513 |
DT376 | DT7514 |
DT472 | DT7515 |
DT473 | DT7516 |
DT474 | DT7517 |
DT475 | DT7518 |
DT476 | DT7519 |
DT572 | DT7520 |
DT573 | DT7521 |
DT574 | DT7522 |
DT575 | DT7523 |
DT576 | DT7524 |
DT672 | DT7525 |
DT673 | DT7526 |
DT674 | DT7527 |
DT675 | DT7528 |
DT676 | DT7529 |
DT772 | DT7530 |
DT773 | DT7531 |
DT774 | DT7532 |
DT775 | DT7533 |
DT776 | DT7534 |
DT872 | DT7535 |
DT873 | DT7536 |
DT874 | DT7537 |
DT875 | DT7538 |
DT876 | DT7539 |
DT972 | DT7540 |
DT973 | DT7541 |
DT974 | DT7542 |
DT975 | DT7543 |
DT976 | DT7544 |
Rodzaj | Kod | |
DN072 | 63 B5/B14 | DN135 |
71 B5/B14 | DN136 | |
80 B5/B14 | DN137 | |
90 B5/B14 | DN138 | |
100 B5/B14 | DN139 | |
DN073 | 63 B5/B14 | DN140 |
71 B5/B14 | DN141 | |
80 B5/B14 | DN142 | |
90 B5/B14 | DN143 | |
DN172 | 63 B5/B14 | DN01 |
71 B5/B14 | DN02 | |
80 B5/B14 | DN03 | |
90 B5/B14 | DN04 | |
100 B5/B14 | DN05 | |
DN173 | 63 B5/B14 | DN06 |
71 B5/B14 | DN07 | |
80 B5/B14 | DN08 | |
90 B5/B14 | DN09 | |
DN272 | 80 B5/B14 | DN10 |
90 B5/B14 | DN11 | |
100-112 B5/B14 | DN12 | |
DN273 | 63 B5 | DN13 |
71 B5/B14 | DN14 | |
80 B5/B14 | DN15 | |
90 B5/B14 | DN16 | |
100-112 B5/B14 | DN17 | |
DN275 | 63 B5 | DN18 |
71 B5/B14 | DN19 | |
DN282 | 90 B5/B14 | DN20 |
100-112 B5/B14 | DN21 | |
132 B5/B14 | DN130 | |
DN283 | 71 B5/B14 | DN22 |
80 B5/B14 | DN23 | |
90 B5/B14 | DN24 | |
100 B5/B14 | DN25 | |
DN285 | 63 B5 | DN26 |
71 B5/B14 | DN27 | |
DN372 | 90 B5/B14 | DN28 |
100-112 B5/B14 | DN29 | |
132 B5/B14 | DN131 | |
DN373 | 71 B5 | DN30 |
80 B5/B14 | DN31 | |
90 B5/B14 | DN32 | |
100-112 B5/B14 | DN33 | |
DN375 | 63 B5/B14 | DN132 |
71 B5/B14 | DN34 | |
80 B5/B14 | DN35 | |
DN376 | 63 B5 | DN36 |
DN472 | 100-112 B5/B14 | DN37 |
132 B5/B14 | DN38 | |
160 B5 | DN133 | |
DN473 | 80 B5/B14 | DN39 |
90 B5/B14 | DN40 | |
100-112 B5/B14 | DN41 | |
132 B5/B14 | DN42 | |
DN474 | 71 B5/B14 | DN43 |
80 B5/B14 | DN44 | |
DN475 | 63 B5 | DN45 |
71 B5/B14 | DN46 | |
DN476 | 63 B5 | DN47 |
DN572 | 100-112 B5/B14 | DN48 |
132 B5/B14 | DN49 | |
160 B5 | DN50 | |
180 B5 | DN51 | |
DN573 | 80 B5/B14 | DN52 |
90 B5/B14 | DN53 | |
100-112 B5/B14 | DN54 | |
132 B5/B14 | DN55 | |
160 B5 | DN56 | |
DN574 | 71 B5/B14 | DN57 |
80 B5/B14 | DN58 | |
90 B5/B14 | DN59 | |
DN575 | 63 B5 | DN60 |
71 B5/B14 | DN61 | |
DN576 | 63 B5 | DN62 |
DN672 | 132 B5/B14 | DN63 |
160 B5 | DN64 | |
180 B5 | DN65 | |
200 B5 | DN66 | |
DN673 | 100-112 B5/B14 | DN67 |
132 B5/B14 | DN68 | |
160 B5 | DN69 | |
180 B5 | DN70 | |
DN674 | 71 B5/B14 | DN71 |
80 B5/B14 | DN72 | |
90 B5/B14 | DN73 | |
DN675 | 63 B5/B14 | DN74 |
71 B5/B14 | DN75 | |
80 B5/B14 | DN76 | |
DN676 | 63 B5/B14 | DN77 |
71 B5/B14 | DN78 | |
DN772 | 180 B5 | DN79 |
200 B5 | DN80 | |
225 B5 | DN81 | |
DN773 | 100-112 B5/B14 | DN82 |
132 B5/B14 | DN83 | |
160 B5 | DN84 | |
180 B5 | DN85 | |
200 B5 | DN86 | |
225 B5 | DN87 | |
DN774 | 80 B5/B14 | DN88 |
90 B5/B14 | DN89 | |
100 B5/B14 | DN90 | |
DN775 | 71 B5/B14 | DN91 |
80 B5/B14 | DN92 | |
90 B5/B14 | DN93 | |
DN776 | 71 B5/B14 | DN94 |
80 B5/B14 | DN95 | |
DN872 | 225 B5 | DN96 |
250 B5 | DN97 | |
280 B5 | DN98 | |
DN873 | 132 B5/B14 | DN99 |
160 B5 | DN100 | |
